<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predicting the coldest winters</title>
	<atom:link href="http://fajja.co.uk/2007/winter-weather/predicting-the-coldest-winters/feed/" rel="self" type="application/rss+xml" />
	<link>http://fajja.co.uk/2007/winter-weather/predicting-the-coldest-winters/</link>
	<description>He came, he swam, he conquered</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:29:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fajja</title>
		<link>http://fajja.co.uk/2007/winter-weather/predicting-the-coldest-winters/comment-page-1/#comment-14260</link>
		<dc:creator>Fajja</dc:creator>
		<pubDate>Sat, 18 Oct 2008 21:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://fajja.co.uk/?p=91#comment-14260</guid>
		<description>Have you read about that 16 year cycle else where? I thought that was something I just spotted randomly.
Where did you get snow?</description>
		<content:encoded><![CDATA[<p>Have you read about that 16 year cycle else where? I thought that was something I just spotted randomly.<br />
Where did you get snow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Stevens</title>
		<link>http://fajja.co.uk/2007/winter-weather/predicting-the-coldest-winters/comment-page-1/#comment-11957</link>
		<dc:creator>George Stevens</dc:creator>
		<pubDate>Sun, 12 Oct 2008 10:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://fajja.co.uk/?p=91#comment-11957</guid>
		<description>Any Predictions about this coming winter ? we have had snow here in September but I noticed that it was only in elevation above 300 MTS , the 16 Year ( worst winter ) Cycle that I read elsewhere is due soon, has anyone any predictions ?</description>
		<content:encoded><![CDATA[<p>Any Predictions about this coming winter ? we have had snow here in September but I noticed that it was only in elevation above 300 MTS , the 16 Year ( worst winter ) Cycle that I read elsewhere is due soon, has anyone any predictions ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fajja</title>
		<link>http://fajja.co.uk/2007/winter-weather/predicting-the-coldest-winters/comment-page-1/#comment-10154</link>
		<dc:creator>Fajja</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://fajja.co.uk/?p=91#comment-10154</guid>
		<description>I&#039;m not sure if I follow exactly. The following is an example and might not be 100% true... Saltwater at -2C is still -2C although it qon&#039;t be frozen, however, fresh water will begin to freeze at 0C, the temperature of the freshwater once its cooled to -2C will be the same as that of Saltwater at -2C the only difference being that the salt water is a liquid, and the freshwater is now a solid, while both are at exaclty the same temperature.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if I follow exactly. The following is an example and might not be 100% true&#8230; Saltwater at -2C is still -2C although it qon&#8217;t be frozen, however, fresh water will begin to freeze at 0C, the temperature of the freshwater once its cooled to -2C will be the same as that of Saltwater at -2C the only difference being that the salt water is a liquid, and the freshwater is now a solid, while both are at exaclty the same temperature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://fajja.co.uk/2007/winter-weather/predicting-the-coldest-winters/comment-page-1/#comment-9916</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://fajja.co.uk/?p=91#comment-9916</guid>
		<description>WITH THE ICE MELTING SO FAST IN THE ARCTIC AREAS AND BILLIONS OF GALLONS OF FRESH WATER ARE NOW MIXING WITH SALT WATER..ALL THAT SALT WATER IS NOW LOWER IN SALT THUS MAKING IT EASIER TO FREEZE , ALSO IF THE LEVEL OF SALT IS LOWER THEN THE WARMING EFFECT OF THE OCEANS IS THEN REDUCED .. AGREE ?</description>
		<content:encoded><![CDATA[<p>WITH THE ICE MELTING SO FAST IN THE ARCTIC AREAS AND BILLIONS OF GALLONS OF FRESH WATER ARE NOW MIXING WITH SALT WATER..ALL THAT SALT WATER IS NOW LOWER IN SALT THUS MAKING IT EASIER TO FREEZE , ALSO IF THE LEVEL OF SALT IS LOWER THEN THE WARMING EFFECT OF THE OCEANS IS THEN REDUCED .. AGREE ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
