<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winter Weather Predictions 2007/08</title>
	<atom:link href="http://fajja.co.uk/2007/winter-weather/winter-weather-predictions-200708/feed/" rel="self" type="application/rss+xml" />
	<link>http://fajja.co.uk/2007/winter-weather/winter-weather-predictions-200708/</link>
	<description>He came, he swam, he conquered</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:29:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Croupier</title>
		<link>http://fajja.co.uk/2007/winter-weather/winter-weather-predictions-200708/comment-page-1/#comment-753</link>
		<dc:creator>Croupier</dc:creator>
		<pubDate>Tue, 30 Oct 2007 08:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://gsinfo.co.uk/?p=89#comment-753</guid>
		<description>Take that up with the current theorys from major scientists, obviousloy co2 aint the main problem, if i was to think about all the stuff that caused global warming i certainly wouldnt be writing about it in here. slight increases in co2 could be the cause to more precipityation leading to more water vapour in the atmosphere but i have not read into water vapour causing global warming yet, either the scientists havent blamed that yet and they havent made a documentary about it yet, fingers crossed for an al gore sequal</description>
		<content:encoded><![CDATA[<p>Take that up with the current theorys from major scientists, obviousloy co2 aint the main problem, if i was to think about all the stuff that caused global warming i certainly wouldnt be writing about it in here. slight increases in co2 could be the cause to more precipityation leading to more water vapour in the atmosphere but i have not read into water vapour causing global warming yet, either the scientists havent blamed that yet and they havent made a documentary about it yet, fingers crossed for an al gore sequal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoiceOfReason</title>
		<link>http://fajja.co.uk/2007/winter-weather/winter-weather-predictions-200708/comment-page-1/#comment-749</link>
		<dc:creator>VoiceOfReason</dc:creator>
		<pubDate>Sun, 28 Oct 2007 14:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://gsinfo.co.uk/?p=89#comment-749</guid>
		<description>Croupier,
CO2 isn&#039;t some posion but a gas of life. Plants tnrive in a CO2 rich atmosphere; we breathe out CO2 with every breathe.
You might also note that CO2 isn&#039;t used in ballons - this is because it is heavier than air so you might want to re-think your &#039;blanket of CO2 keeping the heat in&#039; idea.
Lastly, the gass with the largest input to the greenhouse warming of the planet is old fashioned water vapour - usually called clouds. Clouds, you&#039;ll notice do mostly float.....</description>
		<content:encoded><![CDATA[<p>Croupier,<br />
CO2 isn&#8217;t some posion but a gas of life. Plants tnrive in a CO2 rich atmosphere; we breathe out CO2 with every breathe.<br />
You might also note that CO2 isn&#8217;t used in ballons &#8211; this is because it is heavier than air so you might want to re-think your &#8216;blanket of CO2 keeping the heat in&#8217; idea.<br />
Lastly, the gass with the largest input to the greenhouse warming of the planet is old fashioned water vapour &#8211; usually called clouds. Clouds, you&#8217;ll notice do mostly float&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Croupier</title>
		<link>http://fajja.co.uk/2007/winter-weather/winter-weather-predictions-200708/comment-page-1/#comment-727</link>
		<dc:creator>Croupier</dc:creator>
		<pubDate>Mon, 22 Oct 2007 09:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://gsinfo.co.uk/?p=89#comment-727</guid>
		<description>You have to take into consideration that we currently only have between 1/4 and 1/3 of the co2 breathing trees that we had before 1000AD and most of this deforestation happened in the last 100 years. I think you only take into consideration that man-made global warming happens due to our co2 output but in-fact the majority of the man-made global warming comes from deforestation leading to the sea absorbing more co2 hence your storage heater effect hence more hurricane weather. This also stops the co2 eating plankton that only thrive in colder waters from being effective as they once were. This warming also leads to more precipitation hence the wetter summer, which may or may not lead to colder weather this year. co2 isn&#039;t the main factor in global warming its where it goes now. read the facts and use some general knowledge. yes the weather has always fluctuated and it still is, but now its fluctuating with a greater co2 content than it would have naturally without man. The question is, if man wasn&#039;t here would global warming be happening right now or sometime further in the future</description>
		<content:encoded><![CDATA[<p>You have to take into consideration that we currently only have between 1/4 and 1/3 of the co2 breathing trees that we had before 1000AD and most of this deforestation happened in the last 100 years. I think you only take into consideration that man-made global warming happens due to our co2 output but in-fact the majority of the man-made global warming comes from deforestation leading to the sea absorbing more co2 hence your storage heater effect hence more hurricane weather. This also stops the co2 eating plankton that only thrive in colder waters from being effective as they once were. This warming also leads to more precipitation hence the wetter summer, which may or may not lead to colder weather this year. co2 isn&#8217;t the main factor in global warming its where it goes now. read the facts and use some general knowledge. yes the weather has always fluctuated and it still is, but now its fluctuating with a greater co2 content than it would have naturally without man. The question is, if man wasn&#8217;t here would global warming be happening right now or sometime further in the future</p>
]]></content:encoded>
	</item>
</channel>
</rss>
